$89,900

230 W Montana is a $89,900, 1,200 square foot, 3 bedroom, 2.0 bath home on a 0.16 acre lot located in Homedale, ID.
Great rental in Homedale, fully rented, with great cash flow. Metal roof, newer exterior paint, cement work, steps, patio's, with covered patios. Newer wood laminate flooring. Good rental history.
Above Grade Sqft | 1,200 |
Appliances | Refrigerator Stove/Range/Oven Washer |
Heating Types | Electric |
# Parking Spaces | 5 |
Parking Types | Carport (Attached) |
Exterior Features | Irrigation Available In Irrigation District |
Roof | Metal |
Construction Types | Frame Stucco 51 - 80 Years |
Water Source | Public |
Sewer | Yes Connected |
Property Type | Income |
Year Built | 1950 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $886.00 |
Tax Year | 2017 |
County | owyhee |
School District | homedale joint district #370 |
Elementary School | homedale |
Middle School | homedale |
High School | homedale |
Neighborhood | 0 Not Applic. |
Financial Terms | Cash Conventional |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.